Date: 12/14/2007          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  8   8  0   0  3   6   1   1   2  5 19  2  3  0  2  17 
25 Jackson, Lindsey     F  3  12  3  10  1   2   0   5   5  2 10  1  3  0  1  33 
12 Burrell, Ashton      G  1   6  0   1  0   1   1   1   2  3  2  2  4  0  0  27 
21 Frazier, Leah        G  2   6  1   3  1   4   2   1   3  1  6  2  4  0  2  26 
23 Mowery, Ashley       G  2   5  2   4  0   0   0   2   2  3  6  1  2  0  2  27 
 4 Castor, Amy Jo          2   7  1   4  2   2   1   3   4  3  7  1  1  1  1  27 
30 Sanders, Mandy          0   2  0   1  2   4   0   0   0  1  2  1  4  1  1  20 
32 Sweat, Jessica          1   5  0   0  5   6   0   5   5  5  7  1  3  0  1  23 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               19  51  7  23 14  25   8  21  29 23 59 11 24  2 11 200

Total FG%  - 1st:  6/22  0.273  2nd:  13/29 0.448  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/14  0.286  Game:  0.304         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  10/17 0.588  Game:  0.560           (0,0) 

HOME: Brenau University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Anderson, Natasha    *  1   2  0   0  0   0   1   4   5  1  2  1  5  0  0   0 
14 Cooper, Paige        *  3   3  1   1  3   4   2   2   4  4 10  0  0  0  1   0 
24 Ledford, Sarah       *  3   9  0   0  2   3   2   4   6  3  8  5  1  1  0   0 
30 Wilson, Vicki        *  7  14  1   5  4   7   0   6   6  0 19  2  2  0  5   0 
32 Collins, Tori        *  3   4  2   3  0   1   0   2   2  2  8  1  3  0  1   0 
10 Wocken, Alex            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
20 Ham, Lydia              0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   0 
21 Martin, Kaylee          0   0  0   0  2   2   0   0   0  1  2  0  1  0  0   0 
22 Pope, Lori              0   4  0   2  0   0   1   3   4  2  0  1  1  0  0   0 
34 Jones, Whitney          4   6  0   0  0   0   0   1   1  2  8  1  2  1  1   0 
40 Henson, Meg             3   8  0   1  3   3   1   4   5  1  9  2  2  0  2   0 
42 Parker, Amanda          3   5  1   1  4   5   1   1   2  1 11  1  2  0  0   0 
44 Reagan, Heidi           0   0  0   0  2   2   0   0   0  0  2  0  1  1  0   0 
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               27  56  5  14 20  27  10  29  39 20 79 14 21  3 10 200

Total FG%  - 1st: 11/29  0.379  2nd:  16/27 0.593  Game:  0.482         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   5/7  0.714  Game:  0.357         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  9/13  0.692  Game:  0.741           (0,0) 

Technical Fouls: TWC (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   19     40     59  
           Brenau University   33     46     79  
DakStats 3000 by Daktronics Inc. Brookings, SD