Date: 12/12/2007          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Shorter College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Frechette, Nicole    F 11  16  0   0  2   5   3   8  11  2 24  1  2  3  0  33+
45 Shepherd, Kendra     C  5   7  0   0  3   5   0   4   4  1 13  0  2  0  0  23-
21 Kostandinovic, SandraG  9  13  3   3  1   2   0   6   6  2 22  3  3  0  0  36-
22 Martinovic, Katarina G  1   2  0   0  0   0   0   0   0  0  2  0  0  0  1   4+
30 Weatherby, Tamara    G  2   5  0   0  0   0   1   4   5  5  4  0  3  0  1  25-
 5 Tucker, Whitni          1   1  1   1  3   4   0   3   3  2  6  4  5  0  0  23-
10 Stewart, Jasmine        0   0  0   0  0   0   0   1   1  2  0  1  1  0  0   5-
11 Abrams, Dana            2   5  1   3  2   4   1   3   4  4  7  1  2  0  1  20+
14 Lowhorn, Danielle       1   5  1   3  0   0   0   0   0  0  3  0  2  0  1  10+
40 Queen, Megan            0   0  0   0  0   0   0   4   4  3  0  0  0  3  0  15-
42 Chapman, Hanna          0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  55  6  10 11  20   5  35  40 21 81 10 20  6  4 200

Total FG%  - 1st: 16/26  0.615  2nd:  16/29 0.552  Game:  0.582         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   4/6  0.667  Game:  0.600         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  4/11  0.364  Game:  0.550           (4,2) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  5  10  1   2  5   6   1   3   4  5 16  1  1  0  2  29-
25 Jackson, Lindsey     F  8  17  5  12  2   2   2   2   4  3 23  2  2  0  0  30+
 3 Armstrong, Hailey    G  3   9  0   5  5   6   1   0   1  0 11  2  3  0  1  29+
21 Frazier, Leah        G  0   5  0   1  2   4   1   1   2  2  2  2  5  0  2  20-
33 Patterson, Jennifer  G  0   3  0   2  0   0   0   2   2  1  0  0  1  0  0   8+
 4 Castor, Amy Jo          2   3  2   3  0   0   0   2   2  2  6  0  0  0  2  14+
10 Blevins, Katie          0   2  0   0  0   0   0   1   1  0  0  3  1  0  1  13+
12 Burrell, Ashton         1   5  1   3  0   0   0   8   8  3  3  2  0  0  2  18+
23 Mowery, Ashley          2   5  1   1  2   4   0   0   0  1  7  0  0  0  1  17-
30 Sanders, Mandy          0   0  0   0  0   0   0   1   1  2  0  2  0  0  0   6+
32 Sweat, Jessica          1   2  0   0  0   0   0   1   1  1  2  1  0  0  0  14+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  61 10  29 16  22   5  21  26 20 70 15 13  0 11 200

Total FG%  - 1st: 10/32  0.313  2nd:  12/29 0.414  Game:  0.361         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:  4/10  0.400  Game:  0.345         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  10/13 0.769  Game:  0.727           (3,2) 

Technical Fouls: SC (0)  
               : TWC (1)  2nd 00:12 25 Lindsey Jackson

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Shorter College   41     40     81  
          Tennessee Wesleyan   32     38     70  
DakStats 3000 by Daktronics Inc. Brookings, SD