Date: 12/8/2007           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Union ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Smith, Brooke        *  6  13  1   4  5   5   2   9  11  3 18  0  2  1  0  25-
 4 Todd, Susanna        *  3   5  2   3  0   0   1   1   2  3  8  0  1  0  0  32+
10 Lunsford, Ashley     *  1   2  1   2  2   4   0   5   5  3  5  4  1  0  0  22+
20 Fowler, Allison      *  5   8  4   5  2   2   0   3   3  1 16  3  5  1  3  31-
22 Blankenship, Carley  *  3   9  0   3  4   8   0   5   5  2 10  6  4  0  1  36+
 2 Tucker, Tara            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 5 Baker, Jessica          0   3  0   3  0   0   0   0   0  2  0  2  1  0  0  15-
11 Bistline, Carrie        1   3  0   1  0   1   0   3   3  3  2  1  2  0  0  14+
25 Campassi, Allyson       3   5  1   2  1   1   0   1   1  0  8  0  3  0  1  11+
33 Jarrell, Cassandra      2   4  1   2  2   2   2   2   4  3  7  1  2  0  1  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  52 10  25 16  23   5  29  34 20 74 17 21  2  6 200

Total FG%  - 1st: 14/26  0.538  2nd:  10/26 0.385  Game:  0.462         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  4/14  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:  9/16  0.563  Game:  0.696           (5,2) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  3   7  0   0  0   0   2   4   6  4  6  2  2  1  5  19+
 5 Pelham, Leanne       C  2   5  0   1  2   2   0   0   0  2  6  1  1  0  0  14+
 3 Armstrong, Hailey    G  5   8  3   5  1   4   2   4   6  2 14  2  1  0  1  27+
23 Mowery, Ashley       G  0   3  0   2  0   0   2   0   2  1  0  1  0  0  0  15-
33 Patterson, Jennifer  G  3  11  2   5  2   6   0   4   4  1 10  3  2  0  1  25+
 4 Castor, Amy Jo          0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   9-
10 Blevins, Katie          0   3  0   1  2   4   1   1   2  2  2  1  1  0  0  13+
12 Burrell, Ashton         1   1  0   0  0   1   1   0   1  1  2  0  3  0  0  17-
21 Frazier, Leah           3   4  0   0  2   2   0   2   2  3  8  4  1  0  1  15-
25 Jackson, Lindsey        4  11  2   7  2   2   2   7   9  1 12  1  2  0  1  31-
32 Sweat, Jessica          1   4  0   0  2   6   0   2   2  2  4  0  1  0  1  14+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  57  7  21 13  27  10  24  34 19 64 15 15  1 11 200

Total FG%  - 1st:  7/24  0.292  2nd:  15/33 0.455  Game:  0.386         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/12  0.417  Game:  0.333         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  6/13  0.462  Game:  0.481           (8,1) 

Technical Fouls: UC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Union   41     33     74  
          Tennessee Wesleyan   23     41     64  
DakStats 3000 by Daktronics Inc. Brookings, SD