Date: 11/28/2007          Arena: Steve Lacy Fieldhouse
Time: 5:30 pm             City, State: Milligan College, TN                 

VISITOR: Tennessee Wesleyan Colleg (2-7, 0-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Pelham, Leanne       C  1   5  0   0  0   3   2   3   5  0  2  0  0  2  1   0 
 1 Hardaway, Ashley     G  0   3  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
 3 Armstrong, Hailey    G  0   3  0   2  6   8   1   2   3  0  6  1  1  0  0   0 
10 Blevins, Katie       G  3   7  0   1  2   3   0   1   1  2  8  0  3  0  1   0 
33 Patterson, Jennifer  G  5  13  1   6  2   2   0   0   0  1 13  1  3  0  1   0 
 4 Castor, Amy Jo          1   6  0   3  0   0   1   3   4  2  2  0  0  0  2   0 
12 Burrell, Ashton         1   5  1   2  0   0   0   2   2  0  3  0  2  0  3   0 
21 Frazier, Leah           1   3  0   1  2   2   1   0   1  1  4  0  4  0  1   0 
23 Mowery, Ashley          2   7  2   4  0   0   1   0   1  1  6  0  2  0  1   0 
24 Sitzlar, Rachel         0   1  0   0  0   0   0   1   1  5  0  0  1  2  0   0 
25 Jackson, Lindsey        2   4  1   3  0   0   2   3   5  2  5  0  3  0  0   0 
32 Sweat, Jessica          2   2  0   0  0   0   0   0   0  1  4  0  1  0  0   0 
55 Morris, Suzanne         0   1  0   1  0   0   0   2   2  3  0  1  0  0  2   0 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               18  60  5  23 12  18  12  20  32 20 53  3 21  4 12   0

Total FG%  - 1st: 11/30  0.367  2nd:  7/30  0.233  Game:  0.300         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  1/12  0.083  Game:  0.217         Rebounds
Total FT%  - 1st:  0/5   0.000  2nd:  12/13 0.923  Game:  0.667           (2,0) 

HOME: Milligan (2-6, 1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Baughman, Rikki      F  7  14  0   1  5   5   4  11  15  2 19  4  1  1  5   0 
24 Sparks, Hali         C  4  13  0   1  3   4   3   3   6  1 11  3  2  1  1   0 
 5 White, Brit          G  3   5  3   4  0   0   0   2   2  3  9  1  1  0  0   0 
21 Anderson, Leah       G  0   3  0   1  0   0   1   5   6  1  0  3  2  3  1   0 
42 Kilgore, Brittany    G  1   3  0   1  1   2   0   0   0  2  3  2  2  2  0   0 
11 Ensor, Renee            1   2  1   2  0   0   0   2   2  2  3  1  2  1  2   0 
12 Wooley, Brittney        0   0  0   0  1   2   1   0   1  0  1  0  0  0  1   0 
22 Monk, Kara              2   4  1   3  2   4   0   2   2  0  7  0  4  0  1   0 
32 Pezzimenti, Rose        2   4  2   4  0   0   0   0   0  0  6  1  0  1  2   0 
33 Muniz, Sarah            1   2  1   2  0   0   0   0   0  1  3  1  0  0  0   0 
34 Mandela, Heather        4   8  0   0  6   6   4   7  11  2 14  1  3  1  2   0 
52 Oliver, Lydia           1   1  0   0  0   0   1   0   1  0  2  0  2  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  59  8  19 18  23  16  34  50 14 78 17 19 10 15   0

Total FG%  - 1st: 13/34  0.382  2nd:  13/25 0.520  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   4/6  0.667  Game:  0.421         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  14/19 0.737  Game:  0.783           (2,0) 

Technical Fouls: TWC (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Tennessee Wesleyan Colleg   26     27     53  
                    Milligan   34     44     78  
DakStats 3000 by Daktronics Inc. Brookings, SD