Date: 11/19/2007          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  6  12  0   0  0   2   3   3   6  2 12  2  2  1  2  24+
 1 Hardaway, Ashley     G  0   4  0   0  3   4   1   0   1  1  3  4  1  0  2  19-
10 Blevins, Katie       G  2   3  1   1  6   8   0   3   3  2 11  6  4  0  1  25-
12 Burrell, Ashton      G  6   7  3   3  1   1   1   1   2  4 16  1  0  0  0  21+
33 Patterson, Jennifer  G  5  11  2   4  0   0   0   7   7  0 12  1  2  0  2  20+
 3 Armstrong, Hailey       0   1  0   1  3   4   0   1   1  1  3  1  1  0  1  19-
 4 Castor, Amy Jo          0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   4-
21 Frazier, Leah           2   4  0   1  3   4   0   2   2  4  7  5  0  1  2  15-
23 Mowery, Ashley          2   3  0   0  0   0   0   0   0  3  4  0  0  0  0  18-
25 Jackson, Lindsey        4   5  4   5  0   0   0   4   4  1 12  2  5  0  0  17+
30 Sanders, Mandy          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
32 Sweat, Jessica          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
55 Morris, Suzanne         5   9  0   0  1   1   1   5   6  3 11  3  2  0  0  14+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  61 10  15 17  24   7  27  34 23 91 25 17  2 10 199

Total FG%  - 1st: 19/32  0.594  2nd:  13/29 0.448  Game:  0.525         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   4/4  1.000  Game:  0.667         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  12/19 0.632  Game:  0.708           (3,0) 

HOME: Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Gregg,               *  2   7  0   1  1   2   1   1   2  3  5  1  0  0  2  39-
15 Hardy,               *  8  18  2   3  3   3   1   4   5  4 21  3  7  0  0  33+
20 Griffeth,            *  1   8  0   0  3   4   1   4   5  6  5  1  3  1  3  25+
33 Lovett,              *  8  14  3   8  9  11   1   4   5  1 28  0  5  0  1  38+
42 Wells,               *  5   6  0   0  2   2   2   3   5  2 12  0  3  0  0  23+
12 Weeks,                  0   3  0   1  2   6   0   0   0  0  2  1  0  0  0  16+
30 Wooley,                 0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7+
52 Rice,                   2   3  0   0  2   2   1   4   5  1  6  0  0  0  0  16-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               26  59  5  13 22  30  10  26  36 17 79  6 18  1  6 199

Total FG%  - 1st: 16/38  0.421  2nd:  10/21 0.476  Game:  0.441         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   0/5  0.000  Game:  0.385         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  18/26 0.692  Game:  0.733           (4,0) 

Technical Fouls: TWC (0)  
               : TTU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   49     42     91  
                      Temple   41     38     79  
DakStats 3000 by Daktronics Inc. Brookings, SD