Date: 11/2/2007 Arena:
Time: 8:00 pm City, State:
VISITOR: Bethel ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Stout, Paula * 5 9 1 2 3 4 3 5 8 1 14 1 2 0 0 32+
20 Young, Natalie * 9 19 2 3 10 10 0 3 3 3 30 1 3 2 1 38-
24 Didrick, Nora * 2 7 1 4 4 4 0 7 7 3 9 4 3 1 2 37-
33 Selent, Andres * 1 5 0 3 1 2 1 1 2 5 3 2 0 0 0 21-
44 Richards, Hannah * 3 5 0 0 3 6 3 7 10 2 9 0 3 0 1 34-
3 Rust, Ashley 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5+
21 McKee, Kelsy 1 2 0 1 0 1 0 3 3 1 2 1 1 0 0 4-
22 Basinger, Bekah 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
25 Lamkin, Emily 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
30 Oleson, Courtney 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3-
34 Cook, Brittany 4 5 0 1 0 1 1 1 2 3 8 0 0 0 0 16-
40 Whittaker, Kate 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 25 55 4 15 21 28 9 29 38 20 75 9 16 3 4 200
Total FG% - 1st: 16/29 0.552 2nd: 9/26 0.346 Game: 0.455 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/7 0.429 Game: 0.267 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 16/20 0.800 Game: 0.750 (5,0)
HOME: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Jackson, Lindsey F 4 13 4 12 0 0 1 2 3 1 12 1 2 0 1 25+
5 Pelham, Leanne C 5 8 0 0 5 6 3 2 5 2 15 0 1 0 2 16+
1 Hardaway, Ashley G 1 9 0 3 4 6 1 5 6 1 6 2 2 0 0 32-
10 Blevins, Katie G 1 4 0 2 0 0 0 2 2 3 2 1 0 0 1 25+
33 Patterson, Jennifer G 4 11 1 4 0 1 1 5 6 4 9 3 3 0 0 29-
3 Armstrong, Hailey 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 15+
12 Burrell, Ashton 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3+
23 Mowery, Ashley 0 3 0 1 2 2 0 1 1 3 2 2 0 0 0 19+
24 Sitzlar, Rachel 2 3 0 0 0 0 0 1 1 3 4 0 1 1 0 18+
55 Morris, Suzanne 4 7 0 0 4 4 2 2 4 4 12 0 2 0 0 16+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 59 6 23 15 19 8 22 30 21 65 10 12 1 4 200
Total FG% - 1st: 10/29 0.345 2nd: 12/30 0.400 Game: 0.373 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/10 0.300 Game: 0.261 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/8 1.000 Game: 0.789 (4,1)
Technical Fouls: BC (0)
: TWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel 38 37 75
Tennessee Wesleyan 30 35 65
DakStats 3000 by Daktronics Inc. Brookings, SD