Date: 2/12/2008           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Bryan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Swanson, Courtney    *  6  14  1   3  0   2   1   4   5  0 13  1  2  0  0  29+
10 Bean, Keke           *  1   4  0   0  0   0   2   2   4  2  2  5  2  0  3  32+
12 Carswell, Kaylin     *  1   5  0   2  0   0   2   0   2  3  2  2  1  0  0  23-
14 Davis, Katie         *  6  16  3  10  0   0   3   3   6  2 15  7  2  0  2  36+
22 Southern, Jessica    *  3   7  0   0  3   4   6   3   9  2  9  1  3  0  0  28+
24 Brown, Rhea             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Raburn, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
35 Morris, Becca           4   9  3   7  0   0   1   1   2  0 11  1  2  0  1  22-
42 Copeland, Lauren        0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
55 Smith, Amber            5  11  0   0  4   4   1   3   4  1 14  1  0  1  0  25-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  68  7  22  7  10  16  17  33 10 66 18 12  1  6 200

Total FG%  - 1st: 16/40  0.400  2nd:  10/28 0.357  Game:  0.382         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:   3/7  0.429  Game:  0.318         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   4/6  0.667  Game:  0.700           (5,4) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  6   9  0   0  2   2   2   7   9  2 14  2  0  5  0  24+
25 Jackson, Lindsey     F  5   8  2   4  2   2   1   4   5  0 14  2  1  0  0  32-
 3 Armstrong, Hailey    G  3   5  2   3  0   0   1   1   2  1  8  4  1  0  1  24-
21 Frazier, Leah        G  0   2  0   2  0   0   1   2   3  0  0  3  0  0  0  24+
33 Patterson, Jennifer  G  3  10  1   4  0   0   0   1   1  0  7  0  2  1  2  20+
 4 Castor, Amy Jo          1   1  1   1  0   0   0   1   1  0  3  1  0  0  0   7-
 5 Pelham, Leanne          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
10 Blevins, Katie          1   3  1   2  0   0   1   2   3  0  3  3  2  0  0  16-
12 Burrell, Ashton         3   7  2   4  0   0   1   1   2  3  8  1  2  0  1  14+
23 Mowery, Ashley          2   4  0   1  0   0   1   0   1  1  4  0  0  0  0  13+
32 Sweat, Jessica          5  10  0   0  0   0   1   2   3  3 10  2  2  0  0  25+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               29  59  9  21  4   4   9  21  30 10 71 18 12  6  4 200

Total FG%  - 1st: 13/31  0.419  2nd:  16/28 0.571  Game:  0.492         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  7/11  0.636  Game:  0.429         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   2/2  1.000  Game:  1.000           (0,3) 

Technical Fouls: BC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Bryan   39     27     66  
          Tennessee Wesleyan   30     41     71  
DakStats 3000 by Daktronics Inc. Brookings, SD