Date: 2/5/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  9  14  0   0  2   2   2   6   8  3 20  2  0  3  0  19 
25 Jackson, Lindsey     F  1   9  1   5  0   0   1   6   7  1  3  0  4  0  0  21 
 3 Armstrong, Hailey    G  0   4  0   3  3   6   0   1   1  0  3  1  1  0  0  21 
10 Blevins, Katie       G  2   3  1   1  2   4   0   3   3  1  7  4  0  0  0  22 
12 Burrell, Ashton      G  0   4  0   4  0   0   0   1   1  1  0  3  2  0  3  15 
 4 Castor, Amy Jo          0   3  0   2  0   0   0   0   0  1  0  1  1  0  0  21 
 5 Pelham, Leanne          2   7  0   0  2   2   6   0   6  2  6  1  2  0  0  11 
21 Frazier, Leah           1   2  0   0  0   0   0   1   1  3  2  2  4  0  1  17 
23 Mowery, Ashley          2   4  1   2  0   0   0   0   0  1  5  1  0  0  1  17 
30 Sanders, Mandy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
32 Sweat, Jessica          0   2  0   0  4   4   2   1   3  0  4  0  2  0  0   4 
33 Patterson, Jennifer     4   7  2   4  0   0   0   1   1  1 10  0  2  0  1  17 
55 Morris, Suzanne         1   1  0   0  2   2   1   2   3  1  4  0  1  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  60  5  21 15  20  12  22  34 15 64 15 19  3  6 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Union ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Smith, Brooke        * 11  18  0   1  4   7   3   6   9  1 26  1  1  5  0  32 
 4 Todd, Susanna        *  3   5  2   4  0   0   0   3   3  3  8  1  0  0  1  23 
10 Lunsford, Ashley     *  4   8  1   2  0   0   1   9  10  3  9  3  5  0  2  33 
20 Fowler, Allison      *  3   7  2   4  5   6   0   3   3  0 13  7  3  0  5  32 
22 Blankenship, Carley  *  4  11  0   0  5   8   3   2   5  3 13  2  3  0  1  25 
 2 Tucker, Tara            0   1  0   1  0   0   0   0   0  0  0  1  1  1  0   5 
 5 Baker, Jessica          2   5  1   4  0   0   1   3   4  2  5  5  3  0  0  23 
12 Bundy, Whitney          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 Simmons, Lyndsey        0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1 
25 Campassi, Allyson       4   4  3   3  0   0   0   2   2  1 11  0  1  0  0  18 
30 Bargo, Biannr           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  60  9  19 14  21   9  28  37 14 85 20 17  6  9 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: TWC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 375

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   18     46     64  
                       Union   38     47     85  
DakStats 3000 by Daktronics Inc. Brookings, SD