Date: 2/2/2008            Arena: Dome Gymnasium
Time: 2:00 pm             City, State: Bluefield, VA                        

VISITOR: Tennessee Wesleyan (9-14, 6-6 AAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  4   9  0   0  8  10   0   4   4  5 16  2  3  4  0  24+
25 Jackson, Lindsey     F  3   6  2   3  1   2   0   0   0  4  9  1  1  0  0  18+
 3 Armstrong, Hailey    G  3   5  1   1  0   0   0   0   0  0  7  4  2  0  0  26-
10 Blevins, Katie       G  0   1  0   1  2   2   0   0   0  1  2  1  2  0  0  18+
12 Burrell, Ashton      G  1   2  0   1  0   0   0   3   3  1  2  1  2  1  2  12+
 4 Castor, Amy Jo          1   4  1   3  2   2   1   1   2  0  5  0  0  1  0  13+
 5 Pelham, Leanne          2   3  0   1  2   4   1   3   4  1  6  2  1  0  3  17+
21 Frazier, Leah           1   4  0   2  2   2   1   4   5  0  4  0  2  0  2  22-
23 Mowery, Ashley          0   1  0   1  1   2   1   2   3  0  1  0  1  0  0  12-
33 Patterson, Jennifer     5  10  0   4  6   8   2   2   4  1 16  1  0  0  0  22+
55 Morris, Suzanne         3   3  0   0  1   1   1   8   9  2  7  1  1  0  0  15-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               23  48  4  17 25  33   7  29  36 15 75 13 17  6  7 200

Total FG%  - 1st: 13/27  0.481  2nd:  10/21 0.476  Game:  0.479         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/8  0.250  Game:  0.235         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  13/17 0.765  Game:  0.758           (6,2) 

HOME: Bluefield College (1-21, 0-12 AAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Criss,               *  7  13  2   3  6   6   3   4   7  1 22  1  1  1  0  24-
10 Lewis,               *  0   4  0   2  0   0   1   1   2  1  0  7  5  0  1  27+
20 Smith,               *  3   5  2   3  1   1   0   3   3  4  9  3  1  0  1  22+
30 Brokaw,              *  4   6  3   5  0   0   0   0   0  2 11  4  2  0  1  24+
45 Neel, Misty          *  6   9  0   0  4   6   1   4   5  3 16  0  0  0  1  25-
00 Morrison,               0   3  0   2  0   0   1   1   2  1  0  0  0  0  0   7-
11 Bartkowiak,             1   3  0   1  0   0   0   0   0  0  2  0  1  0  0   8-
12 Hudson,                 0   3  0   3  0   0   0   0   0  1  0  2  0  0  0  12-
22 Cornell, Alysha         1   3  0   0  0   1   0   1   1  4  2  1  0  0  0   9-
23 Ferrell,                0   3  0   3  0   0   1   3   4  1  0  0  3  0  2   9-
24 Williams,               2   3  1   2  0   0   1   0   1  2  5  2  1  1  0  19-
34 Mullen,                 0   3  0   0  0   0   1   0   1  3  0  0  0  0  0  10+
35 Webb, Cindy             0   3  0   1  0   0   0   1   1  2  0  0  0  0  0   5-
54 Cook, Leslie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               24  61  8  25 11  14   9  19  28 25 67 20 15  2  6 200

Total FG%  - 1st: 15/33  0.455  2nd:  9/28  0.321  Game:  0.393         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  2/13  0.154  Game:  0.320         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   7/9  0.778  Game:  0.786           (0,1) 

Technical Fouls: TWC (0)  
               : BLUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   40     35     75  
           Bluefield College   40     27     67  
DakStats 3000 by Daktronics Inc. Brookings, SD