Date: 1/26/2008           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Milligan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Baughman, Rikki      F  7  13  0   0  5   5   0   6   6  3 19  2  2  0  0  29-
34 Mandela, Heather     C  4  14  0   0  3   7   3   7  10  0 11  1  5  1  3  26+
 5 White, Brit          G  2   3  2   2  2   3   0   2   2  2  8  1  0  0  1  28+
21 Anderson, Leah       G  3   5  0   2  3   4   3   3   6  5  9  4  1  0  4  30-
42 Kilgore, Brittany    G  6  10  2   3  4   4   0   2   2  3 18  3  0  1  0  27+
11 Ensor, Renee            0   0  0   0  0   0   0   0   0  3  0  1  0  0  1  12-
22 Monk, Kara              1   1  0   0  3   5   0   1   1  2  5  4  3  0  0  14+
24 Sparks, Hali            3   6  0   0  2   4   0   5   5  1  8  1  4  0  0  25-
32 Pezzimenti, Rose        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Muniz, Sarah            1   1  1   1  0   0   0   1   1  1  3  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               27  53  5   8 22  32   6  27  33 20 81 17 17  2  9 200

Total FG%  - 1st: 13/25  0.520  2nd:  14/28 0.500  Game:  0.509         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   3/6  0.500  Game:  0.625         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  17/22 0.773  Game:  0.688           (3,2) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  1   4  0   1  2   2   4   4   8  4  4  2  3  0  3  21-
25 Jackson, Lindsey     F  6  14  4  10  0   0   0   6   6  3 16  2  6  2  0  25+
 3 Armstrong, Hailey    G  3   5  0   2  4   4   1   1   2  1 10  3  0  0  1  25+
21 Frazier, Leah        G  1   5  1   3  7   8   0   3   3  3 10  3  5  0  0  25+
33 Patterson, Jennifer  G  5  11  1   3  2   4   1   2   3  3 13  2  1  0  0  25+
 4 Castor, Amy Jo          1   4  1   2  0   0   1   2   3  2  3  1  1  0  0  15-
 5 Pelham, Leanne          1   5  0   1  1   2   1   4   5  1  3  0  0  0  1  10+
10 Blevins, Katie          0   3  0   1  5   6   0   0   0  3  5  0  2  0  0  15-
12 Burrell, Ashton         1   1  1   1  0   0   0   1   1  1  3  0  0  0  0  15-
23 Mowery, Ashley          0   4  0   4  0   0   0   0   0  3  0  0  0  0  0  15-
55 Morris, Suzanne         1   2  0   0  2   4   2   3   5  4  4  1  2  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  58  8  28 23  30  10  26  36 28 71 14 20  2  5 200

Total FG%  - 1st: 12/31  0.387  2nd:  8/27  0.296  Game:  0.345         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:  2/10  0.200  Game:  0.286         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  16/22 0.727  Game:  0.767           (6,1) 

Technical Fouls: MC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Milligan   33     48     81  
          Tennessee Wesleyan   37     34     71  
DakStats 3000 by Daktronics Inc. Brookings, SD