Date: 1/17/2008           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hardy,               *  4  11  1   3  3   5   0   5   5  3 12  2  3  0  1  27-
20 Griffeth,            *  0   2  0   0  0   0   1   3   4  5  0  1  1  0  2  29+
24 Atkinson,            *  9  15  0   0  5   7   1   4   5  2 23  3  6  0  5  37+
33 Lovett,              *  8  27  2   9 13  14   3   2   5  3 31  1  1  0  4  40-
44 Hunsford,            *  2   9  0   3  1   2   0   3   3  4  5  1  1  0  2  14+
25 Fichtner,               3   5  0   1  0   0   1   2   3  2  6  0  1  0  0   9+
30 Wooley,                 0   0  0   0  0   0   1   0   1  0  0  1  0  0  0  10-
35 Cook,                   0   2  0   1  0   0   0   0   0  1  0  0  1  0  0  17+
52 Rice,                   0   1  0   0  0   0   1   4   5  3  0  0  1  1  0  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  72  3  17 22  28   8  23  31 23 77  9 15  1 14 200

Total FG%  - 1st: 10/32  0.313  2nd:  16/40 0.400  Game:  0.361         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  3/11  0.273  Game:  0.176         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  17/19 0.895  Game:  0.786           (6,2) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  4   8  0   0  7   9   2   4   6  5 15  3  3  1  0  16+
25 Jackson, Lindsey     F  3   5  3   4  0   0   1   1   2  2  9  2  1  0  2  19+
 3 Armstrong, Hailey    G  4   7  2   3  1   2   1   3   4  1 11  1  3  0  0  22+
21 Frazier, Leah        G  5   8  1   2  5   6   0   3   3  3 16  4  6  0  1  24+
33 Patterson, Jennifer  G  2   6  1   2  0   0   0   3   3  1  5  0  3  0  1  19-
 4 Castor, Amy Jo          1   4  0   2  1   2   0   3   3  3  3  0  3  0  0  19-
 5 Pelham, Leanne          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
10 Blevins, Katie          1   1  0   0  3   3   0   2   2  0  5  5  1  0  1  16-
12 Burrell, Ashton         1   1  0   0  0   0   2   1   3  1  2  1  1  0  0  16+
23 Mowery, Ashley          0   5  0   2  0   0   1   2   3  2  0  2  0  0  0  18-
30 Sanders, Mandy          1   1  0   0  0   2   0   0   0  0  2  0  1  0  1   5+
32 Sweat, Jessica          3   5  0   0  1   3   3   4   7  1  7  3  1  0  0  10-
55 Morris, Suzanne         8  15  0   0  2   3   3   8  11  0 18  3  2  2  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  66  7  15 20  30  14  34  48 19 93 24 25  3  6 200

Total FG%  - 1st: 20/35  0.571  2nd:  13/31 0.419  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/7  0.286  Game:  0.467         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  15/23 0.652  Game:  0.667           (4,4) 

Technical Fouls: TTU (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Temple   25     52     77  
          Tennessee Wesleyan   50     43     93  
DakStats 3000 by Daktronics Inc. Brookings, SD