Date: 1/9/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: UV College at Wise ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Norris,              *  3   4  0   0  1   2   0   3   3  2  7  2  2  0  0  22-
12 Maxwell,             *  3   8  3   8  1   2   2   2   4  2 10  2  4  0  3  30+
24 Jervis,              *  3   7  0   1  2   2   2   5   7  2  8  0  3  1  1  32-
32 Womack,              *  4  12  0   1  0   0   1   6   7  4  8  4  3  0  0  31+
44 Rutherford,          *  3   7  1   2  0   0   0   1   1  2  7  1  3  0  0  26-
 3 Edwards,                4   9  3   3  0   1   0   2   2  2 11  2  1  0  1  29-
14 Ratcliff,               2   3  1   2  0   1   1   2   3  0  5  1  3  0  0  20-
21 Reese,                  0   3  0   2  0   0   0   1   1  0  0  0  1  0  0  12-
TEAM REBOUNDS                                    0   0   0           4          
Team Totals               22  53  8  19  4   8   6  22  28 14 56 12 24  1  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  11/29 0.379  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  6/14  0.429  Game:  0.421         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   3/4  0.750  Game:  0.500           (1,1) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Sitzlar, Rachel      F  3   4  0   0  2   2   1   4   5  1  8  2  0  0  2  20+
25 Jackson, Lindsey     F  7  11  0   3  1   1   2   3   5  0 15  0  1  0  2  20+
 3 Armstrong, Hailey    G  1   4  0   2  0   0   0   2   2  1  2  3  0  0  0  17+
21 Frazier, Leah        G  4   6  0   2  3   3   0   2   2  2 11  5  0  0  0  23-
33 Patterson, Jennifer  G  5  12  0   2  3   3   1   1   2  0 13  0  2  0  1  18+
 4 Castor, Amy Jo          2   4  1   2  0   0   1   0   1  2  5  1  0  0  1  19+
 5 Pelham, Leanne          1   1  0   0  6   6   0   1   1  0  8  1  0  0  1  10-
10 Blevins, Katie          1   4  0   1  0   0   0   1   1  0  2  3  3  0  1  19-
12 Burrell, Ashton         2   6  0   2  0   0   0   2   2  2  4  2  1  0  1  17+
23 Mowery, Ashley          2   4  0   1  0   0   0   2   2  1  4  0  2  0  0  16+
30 Sanders, Mandy          1   1  0   0  0   0   0   2   2  0  2  0  1  0  0   7-
32 Sweat, Jessica          1   2  0   0  0   0   1   2   3  1  2  1  0  0  0   7+
55 Morris, Suzanne         3   7  0   0  1   1   3   1   4  1  7  0  0  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  66  1  15 16  16   9  23  32 11 83 18 10  0  9 200

Total FG%  - 1st: 14/36  0.389  2nd:  19/30 0.633  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/11  0.000  2nd:   1/4  0.250  Game:  0.067         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  10/10 1.000  Game:  1.000           (1,5) 

Technical Fouls: WISE (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          UV College at Wise   25     31     56  
          Tennessee Wesleyan   34     49     83  
DakStats 3000 by Daktronics Inc. Brookings, SD