TWC Home   |   Athletic Facilities     |     Coaches     |     Quick Facts     |    NAIA    |    AAC   |   Kennel Club  |  Prospective Athletes


 

Home > Athletics > Softball

Lady Bulldogs Softball

Individual Season Records
 
Hitting
         
Highest Batting Average (min 1 AB per team game played)
         
1 Kristie Close 1995 0.483 (71-147)
2 Kim Woods 1997 0.466 (34-73)
3 Angie Tucker 1994 0.462 (49-106)
4 Michele Jones 1995 0.452 (57-126)
5 Charlene Micheal 1997 0.449 (40-89)
6 Kelli Cochran 1998 0.441 (49-111)
7 Charlene Micheal 1996 0.435 (37-85)
8 Lacey Williams 2005 0.426 (26-61)
9 Haley Carroll 2001 0.424 (67-158)
10 Nicole McGrew 2003 0.421 (72-171)
11 Mitzi Pratt 1993 0.421 (27-64)
12 Candace Brownfield 2005 0.413 (62-150)
13 Shannon Swerigan 1993 0.407 (31-76)
14 Angie Tucker 1993 0.406 (35-86)
15 Amy Booher 1996 0.394 (26-66)
16 Casey Ellis 2001 0.392 (56-143)
17 Amanda Potuk 2002 0.387 (74-191)
18 Nikki Shockley 2002 0.386 (73-189)
19 April Green 2005 0.385 (55-143)
20 Nikki Shockley 2003 0.373 (59-158)
         
Most Hits  
         
1 Amanda Potuk 2002 74  
2 Nikki Shockley 2002 73  
3 Nicole McGrew 2003 72  
4 Kristie Close 1995 71  
5 Haley Carroll 2001 67  
         
Most Runs Scored  
         
1 Amanda Potuk 2002 55  
2 Nicole McGrew 2003 52  
3 Mandy Smith 2000 51  
4 Amanda Potuk 2003 48  
5 Cyndy Gilpin 2005 47  
         
Most Runs Batted In  
         
1 Nikki Shockley 2002 55  
2 Cayci Johnson 2000 48  
3 Nikki Shockley 2003 47  
4 April Green 2005 46  
5 Nicole McGrew 2003 45  
         
Most Stolen Bases  
         
1 Amanda Potuk 2003 30  
2 Kim Woods 1999 25  
  Kristie Close 1995 25  
4 Amanda Potuk 2002 21  
5 Emily Weals 1994 20  
         
Most Doubles  
1 Nikki Shockley 2002 21  
2 Cayci Johnson 2000 17  
3 Tara Liebe 2000 15  
4 Amanda Potuk 2002 14  
5 Nikki Shockley 2003 13  
  Amanda Potuk 2003 13  
  Angie Tucker 1994 13  
         
Most Triples