Date: 12/8/2007           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Union College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kirk, Brian          *  2   7  0   1  1   3   0   7   7  4  5  0  3  0  2  23+
21 Stunson, Chris       *  2   7  1   2  2   2   1   2   3  3  7  1  4  0  0  29-
23 Jones, Kevin         *  0   3  0   0  0   0   1   1   2  3  0  0  2  0  0   7+
24 Dunaway, Aaron       *  7  14  1   6  2   2   0   2   2  2 17  6  2  0  0  37+
43 Hurd, Josh           *  5   6  0   0  0   0   3   2   5  2 10  0  3  4  0  30+
 3 Hester, Michael         5   7  3   3  2   3   1   1   2  4 15  2  6  0  2  20+
12 Demus, Kearney          2   7  0   3  0   0   1   0   1  2  4  0  2  0  0  14-
15 Peyton, Nathaniel       1   2  0   0  0   0   1   1   2  1  2  0  0  0  0   5-
32 Johnson, James          0   1  0   0  0   0   0   2   2  4  0  1  2  1  0   7-
34 Coote, Anthony          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
35 Hughes, Jeff            1   1  0   0  0   0   1   5   6  3  2  1  0  2  0  15-
45 Davis, Bill             1   1  0   0  0   0   0   1   1  2  2  0  1  1  0   4-
55 von Heydon, Hubertus    0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  58  5  15  7  10   9  25  34 32 64 11 26  8  4 200

Total FG%  - 1st: 12/25  0.480  2nd:  14/33 0.424  Game:  0.448         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   5/7  0.714  Game:  0.700           (2,4) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gulmire, Zach        *  3   5  1   2  3   4   0   3   3  3 10  1  3  0  5  31+
11 Gaskin, Tyler        *  4   9  0   1  7  10   2   3   5  3 15  1  2  1  3  31 
15 Overstreet, Jonathan *  2   6  0   2  4   4   1   3   4  4  8  0  1  0  1  22-
23 Jackson, Reggie      *  0   5  0   0  3   4   1   2   3  2  3  1  2  1  1  20-
25 Maclin, Willie       *  5   9  0   0  5   7   1   1   2  1 15  1  1  0  3  24-
 2 Adams, Wes              0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   9-
 5 Armstrong, Ryan         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   9-
12 Miller, B.J.            2   6  1   4  0   0   0   3   3  1  5  2  1  0  0  18+
32 Towry, Matt             3   6  0   0  1   1   0   3   3  1  7  0  2  0  0  16+
33 Suiter, Wes             3   5  0   0  5   9   1   3   4  1 11  2  3  1  1  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  52  2  10 28  39   6  22  28 17 74  8 16  3 14 200

Total FG%  - 1st: 14/31  0.452  2nd:  8/21  0.381  Game:  0.423         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/5  0.400  Game:  0.200         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  21/26 0.808  Game:  0.718           (7,2) 

Technical Fouls: UC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   29     35     64  
          Tennessee Wesleyan   35     39     74  
DakStats 3000 by Daktronics Inc. Brookings, SD