Date: 11/30/2007 Arena: Student Center
Time: 7:30 pm City, State: Bristol, TN
VISITOR: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gulmire, Zach * 3 8 0 1 0 2 1 4 5 0 6 4 3 0 1 33+
11 Gaskin, Tyler * 5 14 0 3 8 10 2 5 7 2 18 0 2 1 1 34+
12 Miller, B.J. * 0 3 0 2 0 0 0 0 0 1 0 0 3 0 0 17+
25 Maclin, Willie * 4 8 0 0 1 1 1 1 2 3 9 0 0 0 0 23+
33 Suiter, Wes * 4 4 0 0 0 0 0 3 3 0 8 0 3 1 0 24-
2 Adams, Wes 1 3 1 2 0 0 1 1 2 1 3 0 0 0 0 8-
4 Cooper, Andy 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1+
5 Armstrong, Ryan 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 7-
15 Overstreet, Jonathan 4 6 0 1 4 4 0 1 1 4 12 0 3 0 0 21-
23 Jackson, Reggie 4 5 0 0 0 0 1 4 5 3 8 1 0 0 1 14-
32 Towry, Matt 4 9 0 0 2 2 3 1 4 0 10 1 0 0 0 18-
TEAM REBOUNDS 0 0 0 0
Team Totals 29 60 1 9 15 19 10 22 32 17 74 6 15 2 3 200
Total FG% - 1st: 13/31 0.419 2nd: 16/29 0.552 Game: 0.483 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 1/3 0.333 Game: 0.111 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 10/14 0.714 Game: 0.789 (2,4)
HOME: King College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pasqua, Nick * 3 5 2 3 4 4 1 0 1 1 12 0 2 0 1 32-
33 Dockery, Mark * 3 14 1 6 0 0 2 2 4 3 7 1 3 0 1 21-
35 Dean, Derrell * 2 3 0 0 1 1 1 0 1 0 5 1 2 0 0 10+
43 Bosse, Ben * 3 5 0 0 0 2 1 2 3 3 6 2 3 1 0 25-
53 Smith, Clarence * 3 7 0 0 0 0 3 6 9 2 6 0 3 0 0 24+
15 Brady, J'Air 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
21 Johnson, DeShaud 2 6 2 3 1 2 0 1 1 4 7 5 2 0 0 28-
25 Blair, JT 2 5 1 3 0 0 2 0 2 2 5 2 1 0 0 23-
30 Booher, Daniel 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 7-
45 Cox, Torrington 6 13 3 4 0 0 2 9 11 2 15 2 3 1 1 29+
51 Frescas, Claudio 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 0 0 0 0
Team Totals 25 61 10 21 6 9 12 22 34 18 66 13 19 2 3 200
Total FG% - 1st: 13/26 0.500 2nd: 12/35 0.343 Game: 0.410 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 3/10 0.300 Game: 0.476 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 2/2 1.000 Game: 0.667 (1,1)
Technical Fouls: TWC (0)
: KING (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tennessee Wesleyan 31 43 74
King College 37 29 66
DakStats 3000 by Daktronics Inc. Brookings,
SD