Date: 11/23/2007 Arena:
Time: 10:18 am City, State:
VISITOR: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gulmire, Zach * 1 7 1 3 0 0 0 3 3 3 3 1 3 0 1 31
11 Gaskin, Tyler * 7 13 1 4 4 6 1 1 2 3 19 2 2 1 2 32
12 Miller, B.J. * 0 4 0 2 2 2 1 2 3 0 2 1 3 0 0 22
23 Jackson, Reggie * 1 5 0 1 1 2 1 2 3 2 3 0 3 0 3 24
32 Towry, Matt * 2 3 0 0 2 3 1 4 5 2 6 1 2 0 1 23
2 Adams, Wes 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 8
5 Armstrong, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 9
15 Overstreet, Jonathan 1 5 1 2 2 2 0 0 0 1 5 0 1 0 0 17
25 Maclin, Willie 3 7 0 1 2 4 1 3 4 3 8 2 4 0 1 20
33 Suiter, Wes 1 4 0 0 0 0 0 2 2 2 2 1 1 0 1 14
TEAM REBOUNDS 1 2 3 0
Team Totals 16 48 3 13 13 19 6 20 26 18 48 8 23 1 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Middle Tennessee State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 10 30 40 14
Team Totals 37 65 6 20 11 16 10 30 40 19 91 20 14 4 13 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,2)
Technical Fouls: TWC (0)
: MTSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tennessee Wesleyan 26 22 48
Middle Tennessee State 40 51 91
DakStats 3000 by Daktronics Inc. Brookings, SD