Date: 11/19/2007          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gulmire, Zach        *  1   5  1   4  2   2   0   6   6  1  5  5  0  0  1  20 
11 Gaskin, Tyler        *  3   8  0   1  4   4   1   0   1  2 10  5  1  0  1  20 
12 Miller, B.J.         *  4   6  4   6  0   0   1   3   4  0 12  3  0  0  0  20 
23 Jackson, Reggie      *  1   5  0   0  2   2   0   1   1  4  4  0  2  0  1  20 
32 Towry, Matt          *  2   5  0   0  4   6   2   4   6  4  8  1  3  0  2  20 
 2 Adams, Wes              2   4  1   3  0   0   2   2   4  2  5  3  0  0  1  20 
 4 Cooper, Andy            3   5  0   1  0   1   2   2   4  1  6  0  0  0  0   5 
 5 Armstrong, Ryan         2   3  0   1  0   0   0   1   1  0  4  0  2  0  0  10 
10 Adams, Rudy             2   5  1   4  0   0   0   0   0  0  5  2  0  0  0   5 
15 Overstreet, Jonathan    2   5  2   4  2   2   0   1   1  2  8  2  0  0  0  20 
24 Barham, Brad            0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   5 
25 Maclin, Willie          2   7  0   0  3   4   1   5   6  2  7  1  2  1  1  13 
33 Suiter, Wes             1   3  0   0  0   0   2   6   8  2  2  1  2  0  1  22 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  62  9  25 17  21  11  32  43 20 76 24 12  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Tennessee Temple Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    7  20  27           0          
Team Totals               18  49  7  29 13  22   7  20  27 22 56  0  0  0  0 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TWC (0)  
               : TTU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   33     43     76  
   Tennessee Temple Universi   12     44     56  
DakStats 3000 by Daktronics Inc. Brookings, SD