Date: 11/17/2007 Arena:
Time: 4:00 pm City, State:
VISITOR: Lee ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Rose, Cole F 2 3 1 2 3 3 0 2 2 2 8 2 4 0 1 23+
55 Griffin, Harold C 1 1 0 0 0 0 0 3 3 4 2 1 3 1 0 12+
3 Harper, Ricky G 1 2 0 1 0 0 0 1 1 0 2 2 2 0 0 16-
5 Harris, Brad G 6 13 4 6 7 7 0 2 2 1 23 1 1 0 1 26-
13 Williams, Freddie G 2 6 0 2 3 4 1 2 3 2 7 1 2 0 0 27+
4 Pickel, Kellen 5 7 3 4 0 0 0 1 1 1 13 1 1 0 0 19+
20 Kuli-Zade, Elmar 3 6 3 4 5 6 2 2 4 2 14 3 1 0 1 23-
23 Diaw, Paco 6 8 1 1 1 2 3 6 9 1 14 0 2 0 1 21-
25 Houghton, Joel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
30 Wilson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
33 James, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Fulp, Joe 3 6 0 0 0 0 1 2 3 4 6 0 1 0 1 20-
45 Blue, Desmond 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 7-
TEAM REBOUNDS 1 0 1 0
Team Totals 29 52 12 20 20 24 8 21 29 19 90 11 18 1 5 199
Total FG% - 1st: 18/32 0.563 2nd: 11/20 0.550 Game: 0.558 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 8/11 0.727 Game: 0.600 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 16/18 0.889 Game: 0.833 (3,4)
HOME: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gulmire, Zach * 0 7 0 3 3 4 1 2 3 4 3 3 1 0 0 34-
11 Gaskin, Tyler * 2 8 0 3 2 4 0 4 4 1 6 0 2 1 1 32-
12 Miller, B.J. * 2 5 1 4 2 2 1 2 3 2 7 1 0 0 0 26-
23 Jackson, Reggie * 5 9 0 0 0 0 2 0 2 3 10 1 5 0 2 26-
32 Towry, Matt * 4 5 0 0 6 8 4 3 7 3 14 0 4 1 1 17+
2 Adams, Wes 1 2 1 2 3 3 1 0 1 0 6 0 0 0 0 11+
5 Armstrong, Ryan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6+
15 Overstreet, Jonathan 1 5 0 2 4 4 1 1 2 1 6 0 0 0 1 21+
25 Maclin, Willie 5 10 0 0 2 2 2 1 3 3 12 0 0 0 1 16-
33 Suiter, Wes 6 9 1 1 0 0 0 3 3 2 13 1 1 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 27 61 3 15 22 27 12 17 29 19 79 6 13 2 6 199
Total FG% - 1st: 6/24 0.250 2nd: 21/37 0.568 Game: 0.443 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 3/10 0.300 Game: 0.200 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 10/13 0.769 Game: 0.815 (2,2)
Technical Fouls: Lee (0)
: TWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lee 44 46 90
Tennessee Wesleyan 24 55 79
DakStats 3000 by Daktronics Inc. Brookings, SD