Date: 11/13/2007          Arena: Winthrop King Centre
Time: 8:00 pm             City, State: Rome, GA                             

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Adams, Wes           *  0   2  0   1  4   4   2   2   4  2  4  1  2  0  0  40 
11 Gaskin, Tyler        *  6  13  0   2  3   4   0   0   0  1 15  2  4  0  0  40 
15 Overstreet, Jonathan *  1   2  1   2  4   4   0   1   1  2  7  1  3  0  0   0 
23 Jackson, Reggie      *  2   3  0   0  0   0   0   4   4  3  4  0  4  0  0  40 
24 Barham, Brad         *  1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   0 
 3 Gulmire, Zach           5  12  3   7  4   4   0   2   2  3 17  2  4  0  1  40 
 4 Cooper, Andy            1   2  0   1  0   0   1   0   1  0  2  0  1  0  0   0 
 5 Armstrong, Ryan         1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   0 
12 Miller, B.J.            2   9  2   5  2   3   0   0   0  1  8  1  1  0  0   0 
25 Maclin, Willie          5   8  0   0  1   2   2   1   3  3 11  2  4  0  1   0 
32 Towry, Matt             1   2  0   0  0   0   2   0   2  4  2  1  2  0  0  40 
33 Suiter, Wes             2   4  0   0  2   3   2   4   6  1  6  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  6  18 20  24  10  14  24 21 80 10 27  0  2 200

Total FG%  - 1st: 14/28  0.500 2nd and OTs: 13/31 0.419  Game:  0.458   Deadball
3-PT FG%   - 1st:  2/5   0.400 2nd and OTs: 4/13  0.308  Game:  0.333   Rebounds
Total FT%  - 1st:  8/10  0.800 2nd and OTs: 12/14 0.857  Game:  0.833     (5,4) 

HOME: Shorter College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Martin, A.J.         F  3   5  0   1  3   5   2   5   7  2  9  1  2  0  0  20 
24 Wilson, Kedric       F  7  11  3   5  4   4   2   1   3  2 21  0  4  0  2   0 
 5 Jackson, Jairus      G  4   5  3   4  4   5   0   1   1  1 15  3  8  0  1  20 
15 Christopher, Fred    G  3   8  0   0  7   7   2   1   3  1 13  1  3  0  0   0 
23 Pranciliauskas, TomasG  1   6  1   4  2   2   0   3   3  0  5  3  3  0  2  20 
 2 Savage, Larry           3   4  3   4  0   0   0   1   1  1  9  1  4  0  0  20 
 3 Hendricks, Daniel       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
 4 Walker, Brodrick        0   1  0   0  0   0   0   1   1  1  0  0  1  0  0  20 
11 Page, Mike              0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
12 Severt, Chris           1   1  1   1  0   1   0   1   1  1  3  0  0  0  0  20 
20 Walker, Jamie           0   0  0   0  1   2   0   0   0  2  1  0  0  0  0  40 
25 Williams, Darius        3   4  0   1  0   0   0   2   2  1  6  2  1  0  0  20 
33 Brown, Montagious       1   1  0   0  0   0   0   0   0  1  2  1  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  47 11  20 21  26   6  17  23 13 84 12 28  0  5 200

Total FG%  - 1st: 16/21  0.762 2nd and OTs: 10/26 0.385  Game:  0.553   Deadball
3-PT FG%   - 1st:  8/12  0.667 2nd and OTs:  3/8  0.375  Game:  0.550   Rebounds
Total FT%  - 1st:  5/6   0.833 2nd and OTs: 16/20 0.800  Game:  0.808     (3,3) 

Technical Fouls: TWC (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
          Tennessee Wesleyan   38     36     6      80  
             Shorter College   45     29     10     84  
DakStats 3000 by Daktronics Inc. Brookings, SD