Date: 2/12/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Bryan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Lytle, Mike          *  1   3  1   3  0   0   0   1   1  3  3  3  3  0  1  34-
10 Craig, Demond        *  4   9  2   4  0   0   0   4   4  2 10  3  2  0  1  34-
12 Terry, Kyle          *  1   5  1   5  0   0   1   1   2  2  3  1  2  0  1  28+
20 Christopher, Cody    *  3  13  1   6  4   8   3   6   9  4 11  0  2  3  0  27-
24 Lytle, Charlie       *  5  10  1   2  1   2   0   6   6  2 12  1  6  1  4  35-
11 Slikker, Andrew         1   1  0   0  0   0   1   0   1  2  2  0  0  0  0   8+
14 Shorts, Lamarr          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   9+
25 Davis, Thomas           0   1  0   0  0   0   0   0   0  3  0  0  1  0  0   6+
42 Batt, Derek             1   2  0   0  0   0   1   1   2  1  2  2  0  0  0  15-
45 Dillard, Jake           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  44  6  20  5  10   6  20  26 21 43 10 16  4  7 200

Total FG%  - 1st:  9/22  0.409  2nd:  7/22  0.318  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/13  0.231  Game:  0.300         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   2/4  0.500  Game:  0.500           (3,1) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Adams, Wes           *  3   4  3   4  0   0   2   1   3  0  9  1  0  0  1  18-
 3 Gulmire, Zach        *  2   7  1   3  3   4   0   1   1  0  8  4  2  1  2  31+
11 Gaskin, Tyler        *  3  10  0   3  4   8   1   2   3  1 10  1  2  0  2  38+
25 Maclin, Willie       *  1   7  1   1  0   0   1   5   6  3  3  3  3  0  1  22-
32 Towry, Matt          *  3   5  0   0  5   7   5   7  12  4 11  2  4  0  1  28+
 5 Armstrong, Ryan         1   2  1   2  0   0   0   0   0  0  3  0  1  0  0   9-
12 Miller, B.J.            1   2  0   1  2   2   2   3   5  1  4  1  0  0  0  21+
15 Overstreet, Jonathan    1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8-
33 Suiter, Wes             1   5  0   1  2   4   0   4   4  0  4  1  1  0  2  25-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               16  43  6  15 16  25  11  23  34  9 54 13 15  1  9 200

Total FG%  - 1st: 10/26  0.385  2nd:  6/17  0.353  Game:  0.372         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  14/21 0.667  Game:  0.640           (4,1) 

Technical Fouls: BC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Bryan College   24     19     43  
          Tennessee Wesleyan   26     28     54  
DakStats 3000 by Daktronics Inc. Brookings, SD