Date: 2/5/2008            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Adams, Wes           *  5   6  5   5  2   2   1   0   1  2 17  1  0  0  0  27 
 3 Gulmire, Zach        *  3  10  2   5  3   4   1   1   2  2 11  3  3  0  1  29 
11 Gaskin, Tyler        *  1   5  0   1  4   6   0   5   5  1  6  2  1  1  0  32 
25 Maclin, Willie       *  2   8  0   0  1   2   3   3   6  5  5  3  0  1  0  24 
32 Towry, Matt          *  0   3  0   0  0   0   2   4   6  2  0  1  1  2  0  17 
 4 Cooper, Andy            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
 5 Armstrong, Ryan         0   2  0   1  0   0   0   0   0  0  0  2  0  0  0  10 
12 Miller, B.J.            1   2  0   0  0   0   1   1   2  0  2  0  1  0  0  12 
15 Overstreet, Jonathan    2   2  0   0  2   3   3   1   4  0  6  1  4  1  2  14 
33 Suiter, Wes             5  11  2   3  0   0   2   3   5  1 12  0  1  0  1  27 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  49  9  15 12  17  13  18  31 14 59 13 11  5  4 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Union College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kirk, Brian          *  0   3  0   0  2   2   0   2   2  1  2  1  2  0  0  17 
21 Stunson, Chris       *  5   6  2   2  0   1   0   2   2  0 12  0  0  0  0  33 
24 Dunaway, Aaron       *  9  19  1   3  3   3   1   2   3  0 22  3  0  1  1  33 
32 Johnson, James       *  1   3  0   0  0   0   0   2   2  4  2  0  2  0  1  18 
55 von Heydon, Hubertus *  2   3  0   0  0   0   3   3   6  2  4  0  2  2  0  21 
 3 Hester, Michael         0   0  0   0  0   1   0   2   2  1  0  5  1  0  2  23 
12 Demus, Kearney          0   2  0   0  0   0   0   0   0  2  0  0  1  0  1   6 
15 Peyton, Nathaniel       2   2  0   0  0   0   0   0   0  3  4  0  0  0  0   6 
23 Jones, Kevin            3   4  0   1  0   0   0   4   4  1  6  1  0  2  0  24 
43 Hurd, Josh              0   1  0   0  2   2   0   0   0  0  2  0  0  1  0   7 
45 Davis, Bill             2   2  0   0  2   2   0   0   0  1  6  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  45  3   6  9  11   4  17  21 15 60 10  8  6  5 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TWC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Wesleyan   32     27     59  
               Union College   31     29     60  
DakStats 3000 by Daktronics Inc. Brookings, SD