Date: 1/17/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Tennessee Temple U ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Mouw, Zack           *  4   7  0   3  1   2   1   2   3  2  9  0  5  0  1  25-
15 Calahan, O'Brien     *  2   8  0   3  4   5   2   3   5  4  8  1  6  1  2  23-
23 Brown, Brandon       *  2   9  0   0  0   1   2   2   4  2  4  2  2  0  3  34+
44 Byrd, Robert         *  2   6  0   1  3   3   3   2   5  4  7  0  4  3  0  20+
55 Snow, Chris          *  2   3  0   0  0   0   2   1   3  2  4  0  0  1  0  13-
 3 Smith, Venton           1   3  1   2  0   0   1   1   2  1  3  4  3  0  2  14+
 5 Wronowski, Viktor       0   3  0   2  0   0   0   1   1  1  0  0  1  0  0   4+
11 Gricius, Rokas          5  14  1   3  7   9   3   5   8  2 18  0  4  0  1  31+
21 Ostrander, Chris        2   3  1   2  0   0   1   2   3  1  5  0  0  0  1  17+
24 Taylor, Vic             3  10  3   3  0   0   2   2   4  1  9  1  1  0  1  10+
34 Hoskins, John           3   4  2   3  0   0   0   2   2  3  8  0  0  0  0   9-
35 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  70  8  22 15  20  17  23  40 23 75  8 26  5 11 200

Total FG%  - 1st:  9/30  0.300  2nd:  17/40 0.425  Game:  0.371         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  7/16  0.438  Game:  0.364         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   4/6  0.667  Game:  0.750           (3,0) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gulmire, Zach        *  6   9  4   5  2   2   0   0   0  1 18  6  6  0  2  31+
 5 Armstrong, Ryan      *  4   8  4   5  0   0   0   1   1  2 12  1  1  0  0  25+
11 Gaskin, Tyler        *  5  10  3   5  4   7   2   7   9  4 17  4  3  1  6  33+
25 Maclin, Willie       *  4   8  0   0  4   6   4   5   9  3 12  1  4  1  0  26-
33 Suiter, Wes          *  6   7  1   1  4   8   1   8   9  4 17  1  1  0  2  26-
 2 Adams, Wes              4   8  3   6  0   0   1   1   2  0 11  0  1  0  0  17+
 4 Cooper, Andy            0   0  0   0  0   0   0   1   1  2  0  0  2  0  0   7-
10 Adams, Rudy             0   4  0   3  0   0   0   0   0  0  0  1  0  0  0   9-
15 Overstreet, Jonathan    3   7  0   2  4   7   2   2   4  4 10  1  3  2  2  21-
24 Barham, Brad            0   1  0   0  0   0   0   0   0  2  0  1  1  0  1   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  62 15  27 18  30  10  25  35 22 97 16 22  4 13 200

Total FG%  - 1st: 14/29  0.483  2nd:  18/33 0.545  Game:  0.516         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  8/13  0.615  Game:  0.556         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  10/16 0.625  Game:  0.600           (9,4) 

Technical Fouls: TTU (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Tennessee Temple U   30     45     75  
          Tennessee Wesleyan   43     54     97  
DakStats 3000 by Daktronics Inc. Brookings, SD