Date: 1/9/2008            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: UV College at Wise ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Blackwell, Joey      *  0   2  0   1  2   2   0   1   1  4  2  4  2  0  1  25-
22 Gibson, Seth         *  5   7  4   5  1   2   0   5   5  0 15  0  0  0  0  28-
24 Soles, Jarred        *  6  17  2   7  4   6   1   1   2  0 18  3  3  0  0  26+
34 Adams, Daneil        *  3   3  0   0  0   2   4   5   9  4  6  0  0  0  0  14+
52 Kecev, Pance         *  4  10  2   7  0   0   0   1   1  4 10  0  3  0  1  18-
 1 Swords, Eric            1   2  0   1  2   2   0   3   3  1  4  2  1  0  1  15+
 2 Sexton, Bryan           0   3  0   0  0   0   1   0   1  4  0  0  0  0  1  11-
 3 Amis, Robert            2   5  2   4  0   0   0   1   1  1  6  2  1  0  0  21-
15 Meachem, Aaron          1   2  1   1  0   0   1   0   1  1  3  0  0  0  0   4+
20 Hood, Adam              3   9  2   7  2   2   0   1   1  1 10  2  3  0  0  14+
23 Willis, Travis          0   0  0   0  2   2   1   0   1  0  2  0  1  0  0   1-
50 Brannon, Travis         3   4  0   0  0   0   2   1   3  5  6  1  1  0  0  19+
51 Sorensen, Justin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  64 13  33 13  18  10  19  29 25 82 14 16  0  4 200

Total FG%  - 1st: 14/33  0.424  2nd:  14/31 0.452  Game:  0.438         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  8/20  0.400  Game:  0.394         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/16 0.688  Game:  0.722           (4,0) 

HOME: Tennessee Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Adams, Wes           *  1   4  0   2  0   0   0   2   2  3  2  1  1  0  1  22-
 3 Gulmire, Zach        *  3   4  1   1  7   8   0   2   2  2 14  6  3  1  3  32+
11 Gaskin, Tyler        *  8  11  1   2  8   8   1   4   5  3 25  0  0  2  3  32+
32 Towry, Matt          *  1   4  0   0  3   8   0   2   2  1  5  0  2  1  2  13+
33 Suiter, Wes          *  8  11  0   0  1   3   0   5   5  1 17  5  2  1  1  29+
 5 Armstrong, Ryan         3   4  1   2  0   2   0   0   0  2  7  2  2  0  0  21-
10 Adams, Rudy             0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   8-
12 Miller, B.J.            3   4  1   1  0   0   0   3   3  1  7  0  3  0  0   8+
15 Overstreet, Jonathan    0   2  0   1  4   4   0   1   1  0  4  0  1  0  0   9+
25 Maclin, Willie          3   5  0   0  4   4   2   4   6  2 10  0  0  1  1  26-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  49  4   9 27  37   3  23  26 17 91 14 16  6 11 200

Total FG%  - 1st: 12/25  0.480  2nd:  18/24 0.750  Game:  0.612         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/2  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  20/28 0.714  Game:  0.730           (7,4) 

Technical Fouls: WISE (1)  2nd 13:08 15 Aaron Meachem
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          UV College at Wise   35     47     82  
          Tennessee Wesleyan   34     57     91  
DakStats 3000 by Daktronics Inc. Brookings, SD