Date: 1/5/2008 Arena:
Time: 3:00 pm City, State:
VISITOR: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gulmire, Zach * 1 7 0 2 0 0 0 2 2 1 2 1 2 1 1 31
5 Armstrong, Ryan * 3 4 2 2 0 0 0 1 1 1 8 0 0 0 0 19
11 Gaskin, Tyler * 8 14 1 2 1 2 3 4 7 1 18 1 2 3 2 32
12 Miller, B.J. * 0 7 0 2 1 2 0 1 1 0 1 1 2 0 1 26
33 Suiter, Wes * 2 8 0 1 0 0 2 5 7 1 4 3 1 1 0 23
2 Adams, Wes 2 8 1 5 2 2 1 2 3 2 7 1 3 0 0 18
10 Adams, Rudy 0 4 0 4 0 0 0 0 0 1 0 2 2 0 1 20
15 Overstreet, Jonathan 0 0 0 0 0 0 2 3 5 0 0 0 1 0 0 8
24 Barham, Brad 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 9
25 Maclin, Willie 2 7 0 0 0 0 0 2 2 4 4 0 2 0 0 14
TEAM REBOUNDS 0 0 0 0
Team Totals 19 61 5 19 4 6 8 20 28 11 47 9 15 5 5 200
Total FG% - 1st: 9/30 0.300 2nd: 10/31 0.323 Game: 0.311 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 5/12 0.417 Game: 0.263 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/2 1.000 Game: 0.667 (1,2)
HOME: Univ of the Cumberlands ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 14 35 49 10
Team Totals 33 69 7 23 8 11 14 35 49 10 81 16 10 3 7 200
Total FG% - 1st: 17/36 0.472 2nd: 16/33 0.485 Game: 0.478 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 4/10 0.400 Game: 0.304 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 5/0 0.000 Game: 2.667 (3,0)
Technical Fouls: TWC (0)
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tennessee Wesleyan 20 27 47
Univ of the Cumberlands 40 41 81
DakStats 3000 by Daktronics Inc. Brookings, SD