APOLLO GROUP                  
                                    Balance Sheet for the Years Ended August 31, 2000 -2006    
      $, million $, million $, million $, million $, million $, million $, million
              2000 2001 2002 2003 2004 2005 2006
        Assets                  
Current Assets                
Cash and Equivalents   59,912 145,933 295,237 416,452 244,519 145,607 309,058
Restricted Cash   35,681 57,896 100,252 147,616 184,463 225,706 238,267
Marketable Securities   58,226 170,866 214,457 235,962 248,343 224,112 45,978
Receivables, net   78,933 92,179 99,282 123,728 146,497 201,615 160,583
Inventory   0 0 0 0 0 0 0
Deferred tax assets,net   8,267 7,822 7,415 9,098 10,020 14,991 32,622
Other   5,888 12,355 13,714 16,545 20,842 23,058 16,424
Total Current Assets             246,907 487,051 730,447 950,243 854,684 835,089 802,932
Fixed Assets (at cost)                
Property and Equipment, net   87,833 102,624 104,292 119,057 169,377 268,661 328,932
Marketable Securities   6,020 27,239 78,619 245,772 316,743 97,350 53,692
Investment in IDL   11,888 0 0 0 0 0 0
Cost in excess of fair value of assets purchased ,net 38,548 37,096 37,096 37,096 37,096 37,096 16,891
Deferred tax assets,net   0 3,180 5,062 1,155 47,520 35,756 53,131
Net Fixed Assets             144,289 170,139 225069 403,080 570,736 438,863 452,646
Other Assets   13,594 23,153 24,126 24,881 26,853 28,993 27,919
Total Fixed Assets             157,883 193,292 249195 427,961 597,589 467,856 480,565
Total Assets             404,790 680,343 979,642 1,378,204 1,452,273 1,302,945 1,283,005
        Liabilities                  
Current Portion of long-term Liabilities   450 408 7,510 3,231 3,186 18,878 23,101
Accounts Payable   12,960 16,846 22,478 29,314 50,895 40,129 61,289
Accrued Liabilities   22,297 30,524 39,855 49,525 69,481 61,315 73,513
Income Taxes Payable   365 7,096 7,974 0 11,856 9,740 47,812
Student Deposits/Current Portion of Deferred Revenue 95,017 127,326 186,497 253,153 330,020 387,910 390,041
Total Current Liabilities             131,089 182,200 264,314 335,223 465,438 517,972 595,756
Deferred tuition revenue, less current portion   1,295 1,409 827 942 528 351 384
Long Term Liabilities, less current portion   9,973 14,849 15,508 15,114 29,166 77,748 82,492
Deferred tax liabilities, net   1,225 0 0 0 0 0 0
Total Liabilities             143,582 198,458 280,649 351,279 495,132 596,071 678,632
                                                      Stockholder's Equity                  
Preferred Stock   0 0 0 0 0 0 0
Class A nonvoting Common Stock   103 103 103 103 103 103 103
Class B Voting Common Stock   1 1 1 1 1 1 1
Additional Paid-in Capital    95,259 185,424 227,155 293,650 28,787 0 0
Treasury Stock   -83,353 -60,761 -46,029 -27,100   -645,742 -1,054,046
Retained Earnings   249,219 357,036 518,186 765,196 928,815 1,353,650 1,659,349
Accumulated other comprehensive loss   -21 82 103 -324 -565 -1,138 -1,034
Total Stockholder's Equity             261,208 481,885 698,993 1,026,925 957,141 706,874 634,220
Total Liabilities and Owner's Equity             404,790 680,343 979,642 1,378,204 1,452,273 1,302,945 1,283,005